<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green NOAA Building Coming to M-Square</title>
	<atom:link href="http://rethinkcollegepark.net/blog/index.php/2006/178/feed/" rel="self" type="application/rss+xml" />
	<link>http://rethinkcollegepark.net/blog/2006/178/</link>
	<description>Helping imagine a great college town for a great university</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NOAAguy</title>
		<link>http://rethinkcollegepark.net/blog/2006/178/comment-page-1/#comment-867</link>
		<dc:creator>NOAAguy</dc:creator>
		<pubDate>Mon, 13 Nov 2006 20:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkcollegepark.net/blog/2006/178/#comment-867</guid>
		<description>Just a quick note on this new building.  The employees of this NOAA building will not be coming from Silver Spring in general.  The current home for these NOAA offices are in Camp Springs, with the populations spread over many counties, though I know a few people who are looking into relocating to the College Park area once the building is completed.  These are people that chose to not live in Camp Springs.  A fair number of coworkers commute to the current office using metro and will do the same for the CP office.  I for one live within walking distance to the new building and look forward to biking to work each morning.  This is a much more desirable area that the previous Camp Springs location.  
  

Square M is planning many additional buildings to make a office complex with shuttle service to Metro.</description>
		<content:encoded><![CDATA[<p>Just a quick note on this new building.  The employees of this NOAA building will not be coming from Silver Spring in general.  The current home for these NOAA offices are in Camp Springs, with the populations spread over many counties, though I know a few people who are looking into relocating to the College Park area once the building is completed.  These are people that chose to not live in Camp Springs.  A fair number of coworkers commute to the current office using metro and will do the same for the CP office.  I for one live within walking distance to the new building and look forward to biking to work each morning.  This is a much more desirable area that the previous Camp Springs location.  </p>
<p>Square M is planning many additional buildings to make a office complex with shuttle service to Metro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: East Campus Talking Points at Rethink College Park</title>
		<link>http://rethinkcollegepark.net/blog/2006/178/comment-page-1/#comment-515</link>
		<dc:creator>East Campus Talking Points at Rethink College Park</dc:creator>
		<pubDate>Wed, 01 Nov 2006 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkcollegepark.net/blog/2006/178/#comment-515</guid>
		<description>[...] The university continues to tout its environmental successes, but actions do truly speak louder than words. If the university is really committed to protecting the environment it should require LEED Certification on East Campus. The recent approval of NOAA&#8217;s Center for Climate and Weather Prediction is a great example of the application green building practices to a university-affiliated building. Some degree of LEED certification on East Campus is necessary and reasonable.  10) Show a commitment to meaningful community input [...]</description>
		<content:encoded><![CDATA[<p>[...] The university continues to tout its environmental successes, but actions do truly speak louder than words. If the university is really committed to protecting the environment it should require LEED Certification on East Campus. The recent approval of NOAA&#8217;s Center for Climate and Weather Prediction is a great example of the application green building practices to a university-affiliated building. Some degree of LEED certification on East Campus is necessary and reasonable.  10) Show a commitment to meaningful community input [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Aurbach</title>
		<link>http://rethinkcollegepark.net/blog/2006/178/comment-page-1/#comment-436</link>
		<dc:creator>Laurence Aurbach</dc:creator>
		<pubDate>Sat, 28 Oct 2006 14:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkcollegepark.net/blog/2006/178/#comment-436</guid>
		<description>Even the swooshiest building is still greenwashing if it&#039;s auto-oriented and does nothing to support a walkable district. M-Square in general can be described as &lt;a href=&quot;http://www.nelsonnygaard.com/articles/article_tod.htm&quot; rel=&quot;nofollow&quot;&gt;transit-adjacent&lt;/a&gt; rather than transit-oriented. It is single use, does not shape coherent streetscapes, and prioritizes car traffic over pedestrian safety, scale and comfort.</description>
		<content:encoded><![CDATA[<p>Even the swooshiest building is still greenwashing if it&#8217;s auto-oriented and does nothing to support a walkable district. M-Square in general can be described as <a href="http://www.nelsonnygaard.com/articles/article_tod.htm" rel="nofollow">transit-adjacent</a> rather than transit-oriented. It is single use, does not shape coherent streetscapes, and prioritizes car traffic over pedestrian safety, scale and comfort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Daddio</title>
		<link>http://rethinkcollegepark.net/blog/2006/178/comment-page-1/#comment-422</link>
		<dc:creator>David Daddio</dc:creator>
		<pubDate>Fri, 27 Oct 2006 22:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkcollegepark.net/blog/2006/178/#comment-422</guid>
		<description>I do believe that they are planning on phasing in denser development and building parking garages. Agreed, many of the people that work in these buildings do not live near the metro in its current form. Most of NOAA&#039;s other buildings are in silver spring and I imagine a lot of new trips will be created between there and College Park (an incredibly long metro ride). I think all that we can ask is that the university lay m-square out in a reasonable manner with adequade pedestrian facilities and fill it in as they get more top notch tenants. They will have a bus.....</description>
		<content:encoded><![CDATA[<p>I do believe that they are planning on phasing in denser development and building parking garages. Agreed, many of the people that work in these buildings do not live near the metro in its current form. Most of NOAA&#8217;s other buildings are in silver spring and I imagine a lot of new trips will be created between there and College Park (an incredibly long metro ride). I think all that we can ask is that the university lay m-square out in a reasonable manner with adequade pedestrian facilities and fill it in as they get more top notch tenants. They will have a bus&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fidler</title>
		<link>http://rethinkcollegepark.net/blog/2006/178/comment-page-1/#comment-418</link>
		<dc:creator>Eric Fidler</dc:creator>
		<pubDate>Fri, 27 Oct 2006 20:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkcollegepark.net/blog/2006/178/#comment-418</guid>
		<description>I wonder how many of the employees live beyond the reach of public transit. I suspect one will find more meteorology PhDs resident in Howard (largely inaccessible) or Montgomery (too far a ride until the Purple Line is built) than nearby.</description>
		<content:encoded><![CDATA[<p>I wonder how many of the employees live beyond the reach of public transit. I suspect one will find more meteorology PhDs resident in Howard (largely inaccessible) or Montgomery (too far a ride until the Purple Line is built) than nearby.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
